Volleyball
Volleyball

Head Varsity Volleyball Coach
Jennifer Anderson
Coach Jennifer Anderson brings a wealth of athletic experience, proven leadership, and a passion for Christ-centered coaching to ECS volleyball and athletics. A former standout multi-sport athlete at Bradenton Christian School, she played varsity volleyball, basketball, and softball, helping lead her basketball team to a state championship and earning Manatee County Female Athlete of the Year honors. She is also a proud inductee of her high school Hall of Fame .
Jennifer continued her athletic journey at Warner University, competing in both the volleyball and basketball programs while earning her degree. She has developed players at every level — from club teams like USA South, Fort Myers Volleyball Academy, and Fort Myers Fusion, to coach roles at Cape Coral High School and Bishop Verot. At ECS, she has led middle and high school programs and now serves as Head Coach of Varsity Girls Volleyball and Director of Volleyball Operations.
As a 5th-grade teacher at ECS, Coach Anderson leads with both credibility and compassion. Her three children—Ashlyn (18), Easton (14), and Nathan (11)—are ECS Sentinels, and she’s been married 22 years to her college sweetheart, Andy.
Coaching Philosophy
Coach Anderson emphasizes growth in skill, faith, and character—working to build confident athletes who represent ECS and Christ with excellence on and off the court. Her program is built on teamwork, discipline, and servant leadership, making volleyball both competitive and uplifting.
When she’s not coaching or teaching, you’ll find her watching her kids compete, boating on local waterways, or serving the ECS community with grace and enthusiasm
schedules
| Date | Day | Time | Location | Opponent |
|---|---|---|---|---|
| Aug 12 | Tue | TBD | HOME (Pre-season) | Aubrey Rogers, ECS, SFM, Lehigh, Oasis,Golden Gate |
| Aug. 14 | Thur | TBD | HOME (Pre-season) | Aubrey Rogers, ECS, SFM, Lehigh, Oasis,Golden Gate |
| Aug. 21 | Thur | 6:30 PM | Away | Island Coast |
| Aug. 22 | Fri | TBD | Tournament | SSAA Invite (2 games) |
| Aug 23 | Sat | TBD | Tournament | SSAA Invite (3 games) |
| Aug 26 | Tue | 7:00 PM | HOME | LaBelle |
| Aug 28 | Thur | 7:00 PM | Away | Babcock |
| Sept 2 | Tue | 7:00 PM | Away | Ida Baker |
| Sept 4 | Thur | 7:00 PM | Away | Gateway Charter |
| Sept 9 | Tue | 7:00 PM | HOME | Island Coast |
| Sept 11 | Thur | 7:00 PM | Away | SFCA |
| Sept 16 | Tue | 7:00 PM | HOME | CSN (Private 8) |
| Sept 18 | Thur | 7:00 PM | Away | SFCA (Private 8) |
| Sept 23 | Tue | 7:00 PM | Away | LaBelle |
| Sept 25 | Thur | 7:00 PM | HOME | Babcock |
| Sept 27 | Sat | TBD | HOME | Sentinel Invite (3 games) |
| Sept 30 | Tue | 7:00 PM | HOME | Imagine School (Senior Night) |
| Oct 6 | Mon | 7:00 PM | HOME | Gateway Charter |
| Oct 7 | Tue | 6:30 PM | Away | IMG |
| Oct 9 | Thur | 7:00 PM | HOME | Oasis Charter |
| Oct 13 | Mon | 6:00 PM | Away | Neumann - Districts (Playoffs) |
| TBD | 7:00 PM | TBD | Regionals (Playoffs) | |
| TBD | 7:00 PM | TBD | States (Playoffs) | |
| Season Dates: | ||||
| Updated: | 10/10/2025 |
| Date | Day | Time | Location | Opponent |
|---|---|---|---|---|
| Aug 26 | Tue | 5:30 PM | HOME | LaBelle |
| Aug. 28 | Thur | 5:30 PM | Away | Babcock |
| Sept 2 | Tue | 5:30 PM | Away | Ida Baker |
| Sept 4 | Thur | 5:30 PM | Away | Gateway Charter |
| Sept 9 | Tue | 5:30 PM | HOME | Island Coast |
| Sept 11 | Thur | 5:30 PM | Away | SFCA |
| Sept 16 | Tue | 5:30 PM | HOME | CSN (Private 8) |
| Sept 18 | Thur | 5:30 PM | Away | SFCA (Private 8) |
| Sept 23 | Tue | 5:30 PM | Away | LaBelle |
| Sept 25 | Thur | 6:00 PM | HOME | Babcock |
| Sept 30 | Tue | 5:30 PM | HOME | Imagine School |
| Oct 6 | Mon | 7:00 PM | HOME | Gateway Charter |
| Oct 9 | Thur | 5:30 PM | HOME | Oasis Charter |
| Season Dates: | ||||
| Updated: | 10/05/2025 |
| Date | Day | Time | Location | Opponent |
|---|---|---|---|---|
| Aug 19 | Tues | 5:00 PM | Away | Seacrest |
| Aug. 21 | Thurs | 4:30 PM | HOME | St. Andrews |
| Aug 26 | Tues | 5:00 PM | Away | Canterbury |
| Aug. 28 | Thurs | 5:00 PM | Away | SFCA |
| Sept 2 | Tues | 5:00 PM | HOME | FBA |
| Sept 4 | Thurs | 4:30 PM | HOME | CSN |
| Sept 8 | Mon | 5:00 PM | HOME | St. Francis |
| Sept 11 | Thurs | 4:30 PM | HOME | Seacrest |
| Sept 12 | Tues | 5:00 PM | Away | Village School |
| Sept 15 | Mon | 5:00 PM | HOME | SMLS |
| Sept 18 | Thurs | 5:00 PM | HOME | Canterbury |
| Sept 22 | Mon | 4:00 PM | HOME | Babcock |
| Sept 23 | Tues | 5:00 PM | HOME | SFCA |
| Sept 25 | Thurs | 5:00 PM | Away | FBA |
| Sept 29 | Mon | 5:00 PM | HOME | Village School |
| Sept 30 | Tues | 5:30 PM | Away | CSN |
| Oct 6 | Mon | 4:00 PM | Away | St. Francis |
| Oct 7 | Tues | 4:30 PM | HOME | FBA - GCAC Semi-Final (Playoffs) |
| Oct. 9 | Thurs | 4:00 PM | HOME | Canterbury - GCAC Championship (Playoffs) |
| Season Dates: First Official Day is July 28, 2025 | ||||
| Updated: | 10/07/2025 |
| Date | Day | Time | Location | Opponent |
|---|---|---|---|---|
| Aug 19 | Tues | 4:00 PM | Away | Seacrest |
| Aug. 21 | Thurs | 3:30 PM | HOME | St. Andrews |
| Aug 26 | Tues | 4:00 PM | Away | Canterbury |
| Aug. 28 | Thurs | 4:00 PM | Away | SFCA |
| Sept 2 | Tues | 4:00 PM | HOME | FBA |
| Sept 4 | Thurs | 3:30 PM | HOME | CSN |
| Sept 8 | Mon | 4:00 PM | HOME | St. Francis |
| Sept 11 | Thurs | 3:30 PM | HOME | Seacrest |
| Sept 12 | Tues | 4:00 PM | Away | Village school |
| Sept 15 | Monday | 4:00 PM | HOME | St. Michaels |
| Sept 18 | Thurs | 4:00 PM | HOME | Canterbury |
| Sept 22 | Mon | 4:00 PM | HOME | Babcock |
| Sept 23 | Tues | 4:00 PM | HOME | SFCA |
| Sept 25 | Thurs | 4:00 PM | Away | FBA |
| Sept 29 | Mon | 4:00 PM | HOME | Village school |
| Sept 30 | Tues | 4:30 PM | Away | CSN (Back Court) |
| Season Dates: | ||||
| Updated: | 09/11/2025 |






