Boys Basketball
Boys Basketball
schedules
| Date | Day | Time | Location | Opponent |
|---|---|---|---|---|
| Nov 14 | Fri | TBD | HOME | Preseason |
| Nov.15 | Sat | TBD | HOME | Preseason |
| Nov 18 | Tue | 7:00 PM | Away | Golden Gate |
| Nov 24 | Mon | TBD | Orlando | Sunbash |
| Nov 25 | Tue | TBD | Orlando | Sunbash |
| Dec 2 | Tue | 7:00 PM | Home | CSN |
| Dec 5 | Fri | 7:00 PM | Away | SFCA |
| Dec 6 | Sat | TBD | Away | Windermere Prep |
| Dec 9 | Tue | 7:00 PM | Away | Donahue |
| Dec 12 | Fri | 7:30 PM | HOME | FBA |
| Dec 16 | Tue | 7:00 PM | Away | Canterbury |
| Dec 19 | Fri | 7:30 PM | Home | Bonita Springs (Silent Night) |
| Dec 20 | Sat | 7:00 PM | Home | Pal. Ridge |
| Dec 23 | Tue | 12:00 PM | Away | SJN |
| Dec 30 | Tues | TBD | Pal. Ridge | Holiday Hoops |
| Jan 1 | Thurs | TBD | Pal. Ridge | Holiday Hoops |
| Jan 2 | Fri | TBD | Pal. Ridge | Holiday Hoops |
| Jan 3 | Sat | TBD | Pal. Ridge | Holiday Hoops |
| Jan 6 | Tue | 7:30 PM | Home | Imagine School |
| Jan 8 | Thur | 7:00 PM | Away | Gateway Charter |
| Jan 9 | Fri | 7:00 PM | Away | Bishop Verot |
| Jan 19 | Mon | TBD | Booker High | MLK Invite |
| Jan 20 | Tues | 7:30 PM | Home | SFCA (Private 8) |
| Jan. 24 | Sat | TBD | HOME | Battle SWFL |
| Jan 27 | Tue | 6:30 PM | Away | Oasis |
| Jan 29 | Thurs | 7:00 PM | Home | Seacrest |
| Jan 30 | Fri | 7:30 PM | Home | North Port |
| Feb 3 | Tues | 6:00 PM | Away | Canterbury - Districts (Playoffs) |
| Feb 5 | Thurs | TBD | Away | FBA - District Semifinals (Playoffs) |
| Feb 7 | Sat | TBD | TBD | TBD - District Finals (Playoffs) |
| Feb. 12,17,20 | TBD | TBD | TBD | Regionals (Playoffs) |
| Feb. 25- May 1 | TBD | TBD | TBD | States (Playoffs) |
| Season Dates: | ||||
| Updated: | 02/03/2026 |
| Date | Day | Time | Location | Opponent |
|---|---|---|---|---|
| Nov 18 | Tue | 5:30 PM | Away | Golden Gate |
| Nov 22 | Sat | TBD | SJN | 3 games |
| Dec 2 | Tue | 5:30 PM | Home | CSN |
| Dec 5 | Fri | 5:30 PM | Away | SFCA |
| Dec 9 | Tue | 4:00 PM | Away | Donahue |
| Dec 12 | Fri | 6:00 PM | HOME | FBA |
| Dec 16 | Tue | 5:30 PM | Away | Canterbury* |
| Dec 19 | Fri | 6:00 PM | Home | Bonita Springs (Silent Night) |
| Dec 20 | Sat | 5:30 PM | Home | Pal. Ridge |
| Dec 23 | Tue | 10:30 AM | Away | SJN |
| Jan 6 | Tue | 6:00 PM | Home | Imagine School |
| Jan 8 | Thur | 5:30 PM | Away | Gateway Charter |
| Jan 9 | Fri | 5:30 PM | Away | Bishop Verot |
| Jan 24 | Sat | 11:00 AM | HOME | Donahue (Battle of SWFL) |
| Jan 27 | Tue | 5:00 PM | Away | Oasis |
| Jan 30 | Fri | 6:00 PM | Home | North Port |
| Feb.3,5,7 | TBD | TBD | TBD | Districts (Playoffs) |
| Feb. 12,17,20 | TBD | TBD | TBD | Regionals (Playoffs) |
| Feb. 25- May 1 | TBD | TBD | TBD | States (Playoffs) |
| Season Dates: | ||||
| Updated: | 01/20/2026 |
| Date | Day | Time | Location | Opponent |
|---|---|---|---|---|
| Nov 17 | Mon | 5:00 PM | HOME | SMLS |
| Dec 2 | Tues | 4:30 PM | HOME | Canterbury |
| Dec 4 | Thurs | 6:00 PM | Away | SFCA |
| Dec 8 | Mon | 6:30 PM | Away | CSN |
| Dec 9 | Tues | 6:00 PM | Away | FBA |
| Dec 15 | Mon | 6:00 PM | Away | Village School |
| Jan 8 | Thurs | 6:00 PM | HOME | St. Francis |
| Jan 12 | Mon | 5:00 PM | HOME | St. Andrews |
| Jan 13 | Tues | 6:00 PM | HOME | SFCA |
| Jan 15 | Thurs | 6:00 PM | HOME | FBA |
| Jan 20 | Tues | 4:30 PM | HOME | CSN |
| Jan 22 | Thurs | 4:30 PM | HOME | Village School |
| Jan 26 | Mon | 4:30 PM | Away | CSN - GCAC Semi-final (Playoffs) |
| Jan 29 | Thurs | TBD | GCAC Final (Playoffs) | |
| Season Dates: | ||||
| Updated: | 01/23/2026 |
| Date | Day | Time | Location | Opponent |
|---|---|---|---|---|
| Nov. 17 | Mon | 6:00 PM | HOME | SMLS |
| Nov 18 | Tues | 3:30 PM | HOME | Seacrest |
| Dec 2 | Tues | 3:30 PM | HOME | Canterbury |
| Dec 4 | Thurs | 5:00 PM | Away | SFCA |
| Dec 8 | Mon | 5:30 PM | Away | CSN |
| Dec 9 | Tues | 5:00 PM | Away | FBA |
| Dec 15 | Mon | 5:00 PM | Away | Village School |
| Dec 18 | Thurs | 4:00 PM | Away | Seacrest |
| Jan 8 | Thurs | 5:00 PM | HOME | St. Francis |
| Jan 12 | Mon | 4:00 PM | HOME | St. Andrews |
| Jan 13 | Tues | 5:00 PM | HOME | SFCA |
| Jan 15 | Thurs | 5:00 PM | HOME | FBA |
| Jan 20 | Tues | 3:30 PM | HOME | CSN (back court) |
| Jan 22 | Thurs | 3:30 PM | HOME | Village School (back court) |
| Season Dates: | ||||
| Updated: | 01/20/2026 |






