Softball
Softball

Head Varsity Football Coach
Mack Mitchell
Coach Johnny Mannetta has built a powerhouse at ECS, guiding the Lady Sentinels to back-to-back FHSAA Class 1A State Championships in 2024 and 2025. In 2025, ECS capped an incredible 28–3 season with a 17–14 victory in a high-scoring battle against Geneva—meeting pressure with resilience and explosive offense, maintaining dominance throughout the postseason.
2025 Title Game Highlights:
-
ECS batted .471 as a team in the championship game
-
Sophomore Karsyn Mootz was 4‑for‑4 with six RBIs, a home run, and two triples
-
Freshman Samasntha Yzaguirre added a home run in her first state appearance
Coach Mannetta summed it up best:
“They came out swinging, and every time we got punched, we punched back.”
“Hard work pays off…I do it all for the girls—it’s all for them.” WBBH
For his leadership and sustained excellence, Coach Mannetta was honored as the Class 1A Florida Dairy Farmers Softball Coach of the Year in 2025, while standout player Keaunna Green received Player of the Year honors.
Coaching Philosophy & Legacy
Known for his calm and disciplined style, Coach Mannetta fosters a culture of trust, hard work, and spiritual growth. He emphasizes that commitment to character both on and off the field fuels long-term success.
“We always talk about … the girls’ discipline and trust in each other,” Coach Mannetta shared after the 2025 state title GoECS.
Under his leadership, ECS Softball has become a model program in Southwest Florida—defined by championship performance, strong character, and faith-driven mentorship.
schedules
| Date | Day | Time | Location | Opponent |
|---|---|---|---|---|
| Feb 10 | Tues | TBD | Away | Charlotte HS - preseason |
| Feb 12 | Thurs | TBD | Away | Charlotte HS - preseason |
| Feb 19 | Thur | 7:00 PM | HOME | House Prep |
| Feb 24 | Tue | 6:00 PM | HOME | Oasis |
| Feb 26 | Thur | 7:00 PM | Away | SFCA |
| Mar 5 | Thur | 7:00 PM | HOME | PRIVATE 8 |
| Mar 10 | Tue | 7:00 PM | Away | Charlotte |
| Mar 13 | Fri | TBD | Neutral | Bartow Tournament |
| Mar 13 | Fri | TBD | Neutral | Bartow Tournament |
| Mar 14 | Sat | TBD | Neutral | Bartow Tournament |
| Mar 15 | Sat | TBD | Neutral | Bartow Tournament |
| Mar 23 | Mon | 7:00 PM | HOME | SJN |
| Mar 26 | Thur | 6:00 PM | HOME | Babcock |
| Mar 27 | Fri | 7:00 PM | Away | Labelle |
| Apr 2 | Thur | 7:00 PM | Away | Immokalee |
| Apr 7 | Tue | 7:00 PM | HOME | North FM |
| Apr 16 | Thur | 7:00 PM | HOME | Charlotte |
| Apr 17 | Fri | TBD | North Collier | Bill Longshore |
| Apr 18 | Sat | TBD | North Collier | Bill Longshore |
| Apr 20 | Mon | 6:00 PM | HOME | IMG |
| Apr. 21 | Tue | 6:00 PM | HOME | Venice |
| Apr. 24 | Fri | 7:00 PM | HOME | Labelle |
| April 28 & 30 | 7:00 PM | TBD | Districts | |
| May 6, 12, 14 | 7:00 PM | TBD | Regionals | |
| May 19-23 | 7:00 PM | TBD | States | |
| Season Dates: | ||||
| Last Updated: | 03/02/2026 |
| Date | Day | Time | Location | Opponent |
|---|---|---|---|---|
| Mar 10 | Tue | 5:00 PM | Away | Charlotte |
| Mar 23 | Mon | 5:00 PM | HOME | Imagine School |
| Mar 27 | Fri | 5:00 PM | Away | Labelle |
| Apr 2 | Thur | 5:00 PM | Away | Immokalee |
| Apr 7 | Tue | 5:00 PM | Home | North FM |
| Apr. 16 | Thur | 5:00 PM | HOME | Charlotte |
| Apr. 24 | Fri | 5:00 PM | HOME | Labelle |
| Season Dates: | ||||
| Last Updated: | 03/02/2026 |






